100 99 100 100 100 99 96 93 94 93 93 93 93 93 92 92 92 92 91 90 90 92 92 92 91 92 94 94 96 102 99 108 129 139 142 138 127 142 183 200 198 195 184 181 185 182 196 204 209 204 196 200 212 206 205 211 207 212 208 201 197 197 194 180 168 175 176 136 106 106 104 103 105 104 104 104 102 102 102 101 100 101 99 102 100 101 100 100 100 100 102 102 101 101 100 101 95 97 97 97 98 97 97 96 96 97 96 96 95 96 96 96 97 97 96 95 96 97 99 99 98 99 100 100 99 103 103 108 108 121 159 185 209 213 213 216 214 216 201 203 193 204 206 211 216 221 215 208 212 213 208 217 207 215 210 207 206 205 204 198 183 184 181 133 101 102 103 102 102 102 103 101 99 98 99 98 98 98 99 99 96 98 97 98 98 97 97 99 100 100 99 100
Current Hourly Price (HOEP): $51.53 /MWh (5.15ยข/kWh) (Last Reading Date: 29-Jul-2010 09:00 PM)
Date/Time21-Jul-201028-Jul-2010
21-Jul-2010 (10:30PM) / 28-Jul-2010 (10:30PM)95.0499.84
21-Jul-2010 (10:45PM) / 28-Jul-2010 (10:45PM)96.9698.88
21-Jul-2010 (11:00PM) / 28-Jul-2010 (11:00PM)96.9699.84
21-Jul-2010 (11:15PM) / 28-Jul-2010 (11:15PM)96.9699.84
21-Jul-2010 (11:30PM) / 28-Jul-2010 (11:30PM)97.9299.84
21-Jul-2010 (11:45PM) / 28-Jul-2010 (11:45PM)96.9698.88
22-Jul-2010 (12:00AM) / 29-Jul-2010 (12:00AM)96.9696.00
22-Jul-2010 (12:15AM) / 29-Jul-2010 (12:15AM)96.0093.12
22-Jul-2010 (12:30AM) / 29-Jul-2010 (12:30AM)96.0094.08
22-Jul-2010 (12:45AM) / 29-Jul-2010 (12:45AM)96.9693.12
22-Jul-2010 (1:00AM) / 29-Jul-2010 (1:00AM)96.0093.12
22-Jul-2010 (1:15AM) / 29-Jul-2010 (1:15AM)96.0093.12
22-Jul-2010 (1:30AM) / 29-Jul-2010 (1:30AM)95.0493.12
22-Jul-2010 (1:45AM) / 29-Jul-2010 (1:45AM)96.0093.12
22-Jul-2010 (2:00AM) / 29-Jul-2010 (2:00AM)96.0092.16
22-Jul-2010 (2:15AM) / 29-Jul-2010 (2:15AM)96.0092.16
22-Jul-2010 (2:30AM) / 29-Jul-2010 (2:30AM)96.9692.16
22-Jul-2010 (2:45AM) / 29-Jul-2010 (2:45AM)96.9692.16
22-Jul-2010 (3:00AM) / 29-Jul-2010 (3:00AM)96.0091.20
22-Jul-2010 (3:15AM) / 29-Jul-2010 (3:15AM)95.0490.24
22-Jul-2010 (3:30AM) / 29-Jul-2010 (3:30AM)96.0090.24
22-Jul-2010 (3:45AM) / 29-Jul-2010 (3:45AM)96.9692.16
22-Jul-2010 (4:00AM) / 29-Jul-2010 (4:00AM)98.8892.16
22-Jul-2010 (4:15AM) / 29-Jul-2010 (4:15AM)98.8892.16
22-Jul-2010 (4:30AM) / 29-Jul-2010 (4:30AM)97.9291.20
22-Jul-2010 (4:45AM) / 29-Jul-2010 (4:45AM)98.8892.16
22-Jul-2010 (5:00AM) / 29-Jul-2010 (5:00AM)99.8494.08
22-Jul-2010 (5:15AM) / 29-Jul-2010 (5:15AM)99.8494.08
22-Jul-2010 (5:30AM) / 29-Jul-2010 (5:30AM)98.8896.00
22-Jul-2010 (5:45AM) / 29-Jul-2010 (5:45AM)102.72101.76
22-Jul-2010 (6:00AM) / 29-Jul-2010 (6:00AM)102.7298.88
22-Jul-2010 (6:15AM) / 29-Jul-2010 (6:15AM)107.52108.48
22-Jul-2010 (6:30AM) / 29-Jul-2010 (6:30AM)108.48128.64
22-Jul-2010 (6:45AM) / 29-Jul-2010 (6:45AM)120.96139.20
22-Jul-2010 (7:00AM) / 29-Jul-2010 (7:00AM)159.36142.08
22-Jul-2010 (7:15AM) / 29-Jul-2010 (7:15AM)185.28138.24
22-Jul-2010 (7:30AM) / 29-Jul-2010 (7:30AM)209.28126.72
22-Jul-2010 (7:45AM) / 29-Jul-2010 (7:45AM)213.12142.08
22-Jul-2010 (8:00AM) / 29-Jul-2010 (8:00AM)213.12183.36
22-Jul-2010 (8:15AM) / 29-Jul-2010 (8:15AM)216.00199.68
22-Jul-2010 (8:30AM) / 29-Jul-2010 (8:30AM)214.08197.76
22-Jul-2010 (8:45AM) / 29-Jul-2010 (8:45AM)216.00194.88
22-Jul-2010 (9:00AM) / 29-Jul-2010 (9:00AM)200.64184.32
22-Jul-2010 (9:15AM) / 29-Jul-2010 (9:15AM)202.56181.44
22-Jul-2010 (9:30AM) / 29-Jul-2010 (9:30AM)192.96185.28
22-Jul-2010 (9:45AM) / 29-Jul-2010 (9:45AM)204.48182.40
22-Jul-2010 (10:00AM) / 29-Jul-2010 (10:00AM)206.40195.84
22-Jul-2010 (10:15AM) / 29-Jul-2010 (10:15AM)211.20204.48
22-Jul-2010 (10:30AM) / 29-Jul-2010 (10:30AM)216.00209.28
22-Jul-2010 (10:45AM) / 29-Jul-2010 (10:45AM)220.80204.48
22-Jul-2010 (11:00AM) / 29-Jul-2010 (11:00AM)215.04195.84
22-Jul-2010 (11:15AM) / 29-Jul-2010 (11:15AM)208.32199.68
22-Jul-2010 (11:30AM) / 29-Jul-2010 (11:30AM)212.16212.16
22-Jul-2010 (11:45AM) / 29-Jul-2010 (11:45AM)213.12206.40
22-Jul-2010 (12:00PM) / 29-Jul-2010 (12:00PM)208.32205.44
22-Jul-2010 (12:15PM) / 29-Jul-2010 (12:15PM)216.96211.20
22-Jul-2010 (12:30PM) / 29-Jul-2010 (12:30PM)207.36207.36
22-Jul-2010 (12:45PM) / 29-Jul-2010 (12:45PM)215.04212.16
22-Jul-2010 (1:00PM) / 29-Jul-2010 (1:00PM)210.24208.32
22-Jul-2010 (1:15PM) / 29-Jul-2010 (1:15PM)207.36200.64
22-Jul-2010 (1:30PM) / 29-Jul-2010 (1:30PM)206.40196.80
22-Jul-2010 (1:45PM) / 29-Jul-2010 (1:45PM)205.44196.80
22-Jul-2010 (2:00PM) / 29-Jul-2010 (2:00PM)204.48193.92
22-Jul-2010 (2:15PM) / 29-Jul-2010 (2:15PM)197.76179.52
22-Jul-2010 (2:30PM) / 29-Jul-2010 (2:30PM)183.36168.00
22-Jul-2010 (2:45PM) / 29-Jul-2010 (2:45PM)184.32174.72
22-Jul-2010 (3:00PM) / 29-Jul-2010 (3:00PM)181.44175.68
22-Jul-2010 (3:15PM) / 29-Jul-2010 (3:15PM)133.44136.32
22-Jul-2010 (3:30PM) / 29-Jul-2010 (3:30PM)100.80105.60
22-Jul-2010 (3:45PM) / 29-Jul-2010 (3:45PM)101.76105.60
22-Jul-2010 (4:00PM) / 29-Jul-2010 (4:00PM)102.72103.68
22-Jul-2010 (4:15PM) / 29-Jul-2010 (4:15PM)101.76102.72
22-Jul-2010 (4:30PM) / 29-Jul-2010 (4:30PM)101.76104.64
22-Jul-2010 (4:45PM) / 29-Jul-2010 (4:45PM)101.76103.68
22-Jul-2010 (5:00PM) / 29-Jul-2010 (5:00PM)102.72103.68
22-Jul-2010 (5:15PM) / 29-Jul-2010 (5:15PM)100.80103.68
22-Jul-2010 (5:30PM) / 29-Jul-2010 (5:30PM)98.88101.76
22-Jul-2010 (5:45PM) / 29-Jul-2010 (5:45PM)97.92101.76
22-Jul-2010 (6:00PM) / 29-Jul-2010 (6:00PM)98.88101.76
22-Jul-2010 (6:15PM) / 29-Jul-2010 (6:15PM)97.92100.80
22-Jul-2010 (6:30PM) / 29-Jul-2010 (6:30PM)97.9299.84
22-Jul-2010 (6:45PM) / 29-Jul-2010 (6:45PM)97.92100.80
22-Jul-2010 (7:00PM) / 29-Jul-2010 (7:00PM)98.8898.88
22-Jul-2010 (7:15PM) / 29-Jul-2010 (7:15PM)98.88101.76
22-Jul-2010 (7:30PM) / 29-Jul-2010 (7:30PM)96.0099.84
22-Jul-2010 (7:45PM) / 29-Jul-2010 (7:45PM)97.92100.80
22-Jul-2010 (8:00PM) / 29-Jul-2010 (8:00PM)96.9699.84
22-Jul-2010 (8:15PM) / 29-Jul-2010 (8:15PM)97.9299.84
22-Jul-2010 (8:30PM) / 29-Jul-2010 (8:30PM)97.9299.84
22-Jul-2010 (8:45PM) / 29-Jul-2010 (8:45PM)96.9699.84
22-Jul-2010 (9:00PM) / 29-Jul-2010 (9:00PM)96.96101.76
22-Jul-2010 (9:15PM) / 29-Jul-2010 (9:15PM)98.88101.76
22-Jul-2010 (9:30PM) / 29-Jul-2010 (9:30PM)99.84100.80
22-Jul-2010 (9:45PM) / 29-Jul-2010 (9:45PM)99.84100.80
22-Jul-2010 (10:00PM) / 29-Jul-2010 (10:00PM)98.8899.84
22-Jul-2010 (10:15PM) / 29-Jul-2010 (10:15PM)99.84100.80
Total:3256.56 kWh3126.72 kWh
101.0
Title 3257 3127 Grid

Ottawa