129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129 129

Current Hourly Price (HOEP): $22.35 /MWh (2.24ยข/kWh) (Last Reading Date: 04-Feb-2012 02:00 PM)
Date/Time28-Jan-201204-Feb-2012
28-Jan-2012 (4:45PM) / 04-Feb-2012 (4:45PM)128.64128.64
28-Jan-2012 (5:00PM) / 04-Feb-2012 (5:00PM)128.64128.64
28-Jan-2012 (5:15PM) / 04-Feb-2012 (5:15PM)128.64128.64
28-Jan-2012 (5:30PM) / 04-Feb-2012 (5:30PM)128.64128.64
28-Jan-2012 (5:45PM) / 04-Feb-2012 (5:45PM)128.64128.64
28-Jan-2012 (6:00PM) / 04-Feb-2012 (6:00PM)128.64128.64
28-Jan-2012 (6:15PM) / 04-Feb-2012 (6:15PM)128.64128.64
28-Jan-2012 (6:30PM) / 04-Feb-2012 (6:30PM)128.64128.64
28-Jan-2012 (6:45PM) / 04-Feb-2012 (6:45PM)128.64128.64
28-Jan-2012 (7:00PM) / 04-Feb-2012 (7:00PM)128.64128.64
28-Jan-2012 (7:15PM) / 04-Feb-2012 (7:15PM)128.64128.64
28-Jan-2012 (7:30PM) / 04-Feb-2012 (7:30PM)128.64128.64
28-Jan-2012 (7:45PM) / 04-Feb-2012 (7:45PM)128.64128.64
28-Jan-2012 (8:00PM) / 04-Feb-2012 (8:00PM)128.64128.64
28-Jan-2012 (8:15PM) / 04-Feb-2012 (8:15PM)128.64128.64
28-Jan-2012 (8:30PM) / 04-Feb-2012 (8:30PM)128.64128.64
28-Jan-2012 (8:45PM) / 04-Feb-2012 (8:45PM)128.64128.64
28-Jan-2012 (9:00PM) / 04-Feb-2012 (9:00PM)128.64128.64
28-Jan-2012 (9:15PM) / 04-Feb-2012 (9:15PM)128.64128.64
28-Jan-2012 (9:30PM) / 04-Feb-2012 (9:30PM)128.64128.64
28-Jan-2012 (9:45PM) / 04-Feb-2012 (9:45PM)128.64128.64
28-Jan-2012 (10:00PM) / 04-Feb-2012 (10:00PM)128.64128.64
28-Jan-2012 (10:15PM) / 04-Feb-2012 (10:15PM)128.64128.64
28-Jan-2012 (10:30PM) / 04-Feb-2012 (10:30PM)128.64128.64
28-Jan-2012 (10:45PM) / 04-Feb-2012 (10:45PM)128.64128.64
28-Jan-2012 (11:00PM) / 04-Feb-2012 (11:00PM)128.64128.64
28-Jan-2012 (11:15PM) / 04-Feb-2012 (11:15PM)128.64128.64
28-Jan-2012 (11:30PM) / 04-Feb-2012 (11:30PM)128.64128.64
28-Jan-2012 (11:45PM) / 04-Feb-2012 (11:45PM)128.64128.64
29-Jan-2012 (12:00AM) / 05-Feb-2012 (12:00AM)128.64128.64
29-Jan-2012 (12:15AM) / 05-Feb-2012 (12:15AM)128.64128.64
29-Jan-2012 (12:30AM) / 05-Feb-2012 (12:30AM)128.64128.64
29-Jan-2012 (12:45AM) / 05-Feb-2012 (12:45AM)128.64128.64
29-Jan-2012 (1:00AM) / 05-Feb-2012 (1:00AM)128.64128.64
29-Jan-2012 (1:15AM) / 05-Feb-2012 (1:15AM)128.64128.64
29-Jan-2012 (1:30AM) / 05-Feb-2012 (1:30AM)128.64128.64
29-Jan-2012 (1:45AM) / 05-Feb-2012 (1:45AM)128.64128.64
29-Jan-2012 (2:00AM) / 05-Feb-2012 (2:00AM)128.64128.64
29-Jan-2012 (2:15AM) / 05-Feb-2012 (2:15AM)128.64128.64
29-Jan-2012 (2:30AM) / 05-Feb-2012 (2:30AM)128.64128.64
29-Jan-2012 (2:45AM) / 05-Feb-2012 (2:45AM)128.64128.64
29-Jan-2012 (3:00AM) / 05-Feb-2012 (3:00AM)128.64128.64
29-Jan-2012 (3:15AM) / 05-Feb-2012 (3:15AM)128.64128.64
29-Jan-2012 (3:30AM) / 05-Feb-2012 (3:30AM)128.64128.64
29-Jan-2012 (3:45AM) / 05-Feb-2012 (3:45AM)128.64128.64
29-Jan-2012 (4:00AM) / 05-Feb-2012 (4:00AM)128.64128.64
29-Jan-2012 (4:15AM) / 05-Feb-2012 (4:15AM)128.64128.64
29-Jan-2012 (4:30AM) / 05-Feb-2012 (4:30AM)128.64128.64
29-Jan-2012 (4:45AM) / 05-Feb-2012 (4:45AM)128.64128.64
29-Jan-2012 (5:00AM) / 05-Feb-2012 (5:00AM)128.64128.64
29-Jan-2012 (5:15AM) / 05-Feb-2012 (5:15AM)128.64128.64
29-Jan-2012 (5:30AM) / 05-Feb-2012 (5:30AM)128.64128.64
29-Jan-2012 (5:45AM) / 05-Feb-2012 (5:45AM)128.64128.64
29-Jan-2012 (6:00AM) / 05-Feb-2012 (6:00AM)128.64128.64
29-Jan-2012 (6:15AM) / 05-Feb-2012 (6:15AM)128.64128.64
29-Jan-2012 (6:30AM) / 05-Feb-2012 (6:30AM)128.64128.64
29-Jan-2012 (6:45AM) / 05-Feb-2012 (6:45AM)128.64128.64
29-Jan-2012 (7:00AM) / 05-Feb-2012 (7:00AM)128.64128.64
29-Jan-2012 (7:15AM) / 05-Feb-2012 (7:15AM)128.64128.64
29-Jan-2012 (7:30AM) / 05-Feb-2012 (7:30AM)128.64128.64
29-Jan-2012 (7:45AM) / 05-Feb-2012 (7:45AM)128.64128.64
29-Jan-2012 (8:00AM) / 05-Feb-2012 (8:00AM)128.64128.64
29-Jan-2012 (8:15AM) / 05-Feb-2012 (8:15AM)128.64128.64
29-Jan-2012 (8:30AM) / 05-Feb-2012 (8:30AM)128.64128.64
29-Jan-2012 (8:45AM) / 05-Feb-2012 (8:45AM)128.64128.64
29-Jan-2012 (9:00AM) / 05-Feb-2012 (9:00AM)128.64128.64
29-Jan-2012 (9:15AM) / 05-Feb-2012 (9:15AM)128.64128.64
29-Jan-2012 (9:30AM) / 05-Feb-2012 (9:30AM)128.64128.64
29-Jan-2012 (9:45AM) / 05-Feb-2012 (9:45AM)128.64128.64
29-Jan-2012 (10:00AM) / 05-Feb-2012 (10:00AM)128.64128.64
29-Jan-2012 (10:15AM) / 05-Feb-2012 (10:15AM)128.64128.64
29-Jan-2012 (10:30AM) / 05-Feb-2012 (10:30AM)128.64128.64
29-Jan-2012 (10:45AM) / 05-Feb-2012 (10:45AM)128.64128.64
29-Jan-2012 (11:00AM) / 05-Feb-2012 (11:00AM)128.64128.64
29-Jan-2012 (11:15AM) / 05-Feb-2012 (11:15AM)128.64128.64
29-Jan-2012 (11:30AM) / 05-Feb-2012 (11:30AM)128.64128.64
29-Jan-2012 (11:45AM) / 05-Feb-2012 (11:45AM)128.64128.64
29-Jan-2012 (12:00PM) / 05-Feb-2012 (12:00PM)128.64128.64
29-Jan-2012 (12:15PM) / 05-Feb-2012 (12:15PM)128.64128.64
29-Jan-2012 (12:30PM) / 05-Feb-2012 (12:30PM)128.64128.64
29-Jan-2012 (12:45PM) / 05-Feb-2012 (12:45PM)128.64128.64
29-Jan-2012 (1:00PM) / 05-Feb-2012 (1:00PM)128.64128.64
29-Jan-2012 (1:15PM) / 05-Feb-2012 (1:15PM)128.64128.64
29-Jan-2012 (1:30PM) / 05-Feb-2012 (1:30PM)128.64128.64
29-Jan-2012 (1:45PM) / 05-Feb-2012 (1:45PM)128.64128.64
29-Jan-2012 (2:00PM) / 05-Feb-2012 (2:00PM)128.64128.64
29-Jan-2012 (2:15PM) / 05-Feb-2012 (2:15PM)128.64128.64
29-Jan-2012 (2:30PM) / 05-Feb-2012 (2:30PM)128.64128.64
29-Jan-2012 (2:45PM) / 05-Feb-2012 (2:45PM)128.64128.64
29-Jan-2012 (3:00PM) / 05-Feb-2012 (3:00PM)128.64128.64
29-Jan-2012 (3:15PM) / 05-Feb-2012 (3:15PM)128.64128.64
29-Jan-2012 (3:30PM) / 05-Feb-2012 (3:30PM)128.64128.64
29-Jan-2012 (3:45PM) / 05-Feb-2012 (3:45PM)128.64128.64
29-Jan-2012 (4:00PM) / 05-Feb-2012 (4:00PM)128.64128.64
29-Jan-2012 (4:15PM) / 05-Feb-2012 (4:15PM)128.64128.64
29-Jan-2012 (4:30PM) / 05-Feb-2012 (4:30PM)128.64128.64
Total:3087.36 kWh3087.36 kWh
129.0
Title 3087 3087 Grid

Ottawa